Between 5pm and 8:30pm on Saturday night a crew of amazing folks set up 6 agility courses, completed 126 agility runs, and were home by 9:00. We used the indoor arena at the Gallatin County Fairgrounds and ran the NADAC new classes in quick order. Loads of dogs had multiple clean runs. Some were clean but would not have made the course time. Kili and Saales both make elite times when they are clean so they are a good reference for elite. Kintla and Huckle usually make open time and sometimes elite. Sophie usually makes novice and rarely open. Compare your times roughly to those dogs to figure out where you would fall. I calculated an estimate for the Touch and Go course which most folks tried so check the following table to get a general idea of where you would fall. The scoring here is "Just for Fun" scoring. Dogs with faults have their faults added to their course time. This saves me from having to calculate the Standard Course Times for every course and having to take the time during a quick event like this and carefully measure each course. Thank you to everyone who came and helped with all the little jobs. It felt like a great big party with everyone whooping and hollering at the end as the dogs hit the last three tunnels. 


"171 Yards for TG #1" 
"SCT Small--E42, O47, N53" 
"SCT Med--E40, O44, N50" 
"SCT Large--E38, O42, N47" 


"176 Yards for TG #2" 
"SCT Small--E45, O50, N56" 
"SCT Med--E43, O47, N53" 
"SCT Large--E41, O45, N50"

 

Fairgrounds Fun Match on January 17th, 2004

Touch and Go #1

NADAC
Handler Dog jump hgt Faults Time Discount New Time Total Place
Nancy Creel Kili 20 0 26.85 1 26.85 26.85 0
Lisa Pertzborn Emma 8 0 34.59 0.85 29.4015 29.4 1
Cindy Connor Huckle 20 0 37.8 0.95 35.91 35.91 2
Dana Riddell Cisco 8 0 43.21 0.85 36.7285 36.73 3
Jackie  Loeser Sophie 16 0 39.33 0.95 37.3635 37.36 4
Nancy Tanner Ocean 20 10 28.66 1 28.66 38.66 5
Nancy Hartz Hope 16 10 31.95 0.95 30.3525 40.35 6
Laurie Kobe 16 0 45.02 0.95 42.769 42.77 7
Jean McCreight Kintla 20 10 34.98 0.95 33.231 43.23 8
Nancy Creel Saales 16 10 35.47 0.95 33.6965 43.7 0
Patty Dazy 20 0 44.56 1 44.56 44.56 9
Sandy McCarl McKee 12 10 40.04 0.9 36.036 46.04 10
Jackie Loeser Kip 20 10 37.65 1 37.65 47.65 11
Holly Hoover Megan 16 10 46.23 0.95 43.9185 53.92 12
Lark Pollari Ace 20 10 49.02 1 49.02 59.02 13
Vicky Whitney Major 20 20 53.07 0.95 50.4165 70.42 14
Sami Jones Corbie 20 30 49.7 1 49.7 79.7 15
Anne Dixon Belle 16 200 0.95 0 200 16
Jackie Loeser Flyer 20 200 1 0 200 16
Lark Pollari Gadget 8 200 0.85 0 200 16
Ellen Lamm Garnet 16 200 0.95 0 200 16
Jackie Loeser Jace 20 200 1 0 200 16
Jennifer McCandles Keavy 20 200 1 0 200 16
Anne Dixon Quinn 16 200 0.95 0 200 16
Lisa Pertzborn Rose 20 200 0.95 0 200 16
Kathryn Quinn Vesta 16 200 0.9 0 200 16
Judy Schnaap Mable 16 200 0.95 0 200 16
0 0
0 0

Touch and Go #2

NADAC
Handler Dog jump hgt Faults Time Discount New Time Total Place
Dana Riddell Cisco 8 0 40.34 0.85 34.289 34.29 1
Nancy Creel Saales 16 0 36.35 0.95 34.5325 34.53 0
Nancy Creel Kili 20 0 35.63 1 35.63 35.63 0
Cindy Connor Huckle 20 0 39.52 0.95 37.544 37.54 2
Nancy Tanner Ocean 20 10 28.66 1 28.66 38.66 3
Jean McCreight Kintla 20 0 41.16 0.95 39.102 39.1 4
Jackie  Loeser Sophie 16 0 44.88 0.95 42.636 42.64 5
Patty Dazy 20 0 43.88 1 43.88 43.88 6
Sandy McCarl McKee 12 10 40.04 0.9 36.036 46.04 7
Lisa Pertzborn Emma 8 10 43.35 0.85 36.8475 46.85 8
Nancy Hartz Hope 16 20 39.09 0.95 37.1355 57.14 9
Kathryn Quinn Vesta 16 10 56.91 0.9 51.219 61.22 10
Lark Pollari Ace 20 0 62.38 1 62.38 62.38 11
Jackie Loeser Kip 20 20 45.38 1 45.38 65.38 12
Vicky Whitney Major 20 0 69.34 0.95 65.873 65.87 13
Lark Pollari Gadget 8 10 69.87 0.85 59.3895 69.39 14
Judy Schnaap Mable 16 20 56 0.95 53.2 73.2 15
Jackie Loeser Jace 20 20 53.21 1 53.21 73.21 16
Sami Jones Corbie 20 20 56.47 1 56.47 76.47 17
Holly Hoover Megan 16 20 61.85 0.95 58.7575 78.76 18
Cindy Herman Tana 20 10 70.1 1 70.1 80.1 19
Andrew Newell Bronson 20 40 42.9 1 42.9 82.9 20
Laurie Kobe 16 20 70.85 0.95 67.3075 87.31 21
Anne Dixon Belle 16 40 70.32 0.95 66.804 106.8 22
Jennifer McCandles Keavy 20 10 100.02 1 100.02 110 23
Anne Dixon Quinn 16 10 135.61 0.95 128.8295 138.8 24
Jackie Loeser Flyer 20 200 1 0 200 25
Ellen Lamm Garnet 16 200 0.95 0 200 25
Lisa Pertzborn Rose 20 200 0.95 0 200 25

 

Weavers #1

  NADAC            
Handler Dog jump hgt Faults Time Discount New Time Total Place
Nancy Creel Kili 20 0 35 1 35 35 0
Nancy Creel Saales 16 0 38.4 0.95 36.48 36.48 0
Dana Riddell Cisco 8 0 44.09 0.85 37.4765 37.4765 1
Jackie  Loeser Sophie 16 0 47.8 0.95 45.41 45.41 2
Jean McCreight Kintla 20 0 52.23 0.95 49.6185 49.6185 3
Sandy McCarl McKee 12 0 58.46 0.9 52.614 52.614 4
Nancy Tanner Ocean 20 10 43.65 1 43.65 53.65 5
Nancy Hartz Hope 16 10 48.34 0.95 45.923 55.923 6
Lisa Pertzborn Emma 8 0 86.3 0.85 73.355 73.355 7
Ellen Lamm Garnet 16 0 79.48 0.95 75.506 75.506 8
Lisa Pertzborn Rose 20 40 68.96 0.95 65.512 105.512 9
Jackie Loeser Kip 20 40 76.35 1 76.35 116.35 10
Cindy Connor Huckle 20 200 0 0.95 0 200 11

Weavers #2

  NADAC            
Handler Dog jump hgt Faults Time Discount New Time Total Place
Nancy Creel Saales 16 0 33.16 0.95 31.502 31.502 0
Nancy Tanner Ocean 20 0 32.59 1 32.59 32.59 1
Dana Riddell Cisco 8 0 38.48 0.85 32.708 32.708 2
Nancy Creel Kili 20 10 34.03 1 34.03 44.03 0
Sandy McCarl McKee 12 10 58.46 0.9 52.614 62.614 3
Tunnelers #1
  NADAC            
Handler Dog jump hgt Faults Time Discount New Time Total Place
Nancy Tanner Ocean 20 0 19.49 1 19.49 19.49 1
Lisa Pertzborn Rose 20 0 23.35 0.95 22.1825 22.1825 2
Nancy Creel Calvin 16 0 23.48 0.95 22.306 22.306 0
Cindy Connor Huckle 20 0 24.37 0.95 23.1515 23.1515 3
Jean McCreight Kintla 20 0 24.98 0.95 23.731 23.731 4
Patty Dazy 20 0 24.85 1 24.85 24.85 5
Jackie Loeser Kip 20 0 25.07 1 25.07 25.07 6
Holly Hoover Megan 16 0 30.69 0.95 29.1555 29.1555 7
Sandy McCarl McKee 12 0 33.82 0.9 30.438 30.438 8
Ellen Lamm Garnet 16 0 32.18 0.95 30.571 30.571 9
Sami Jones Zbubba 20 0 32.77 1 32.77 32.77 10
Jackie  Loeser Sophie 16 0 34.82 0.95 33.079 33.079 11
Andrew Newell Bronson 20 10 25.86 1 25.86 35.86 12
Jackie Loeser Jace 20 10 28.19 1 28.19 38.19 13
Nancy Hartz Hope 16 10 29.98 0.95 28.481 38.481 14
Cindy Herman Tana 20 0 43.87 1 43.87 43.87 15
Kathryn Quinn Vesta 16 0 52.27 0.9 47.043 47.043 16
Lisa Pertzborn Emma 8 20 37.54 0.85 31.909 51.909 17
Dana Riddell Zdandy 8 10 49.79 0.85 42.3215 52.3215 18
Sami Jones Corbie 20 20 37.09 1 37.09 57.09 19
Laurie Kobe 16 20 43.26 0.95 41.097 61.097 20
Anne Dixon Quinn 16 20 55.04 0.95 52.288 72.288 21
Jennifer McCandles Keavy 20 20 56.66 1 56.66 76.66 22
Anne Dixon Belle 16 30 49.46 0.95 46.987 76.987 23
Sami Jones Harley 20 200   1 0 200 24
           

Tunnelers #2

  NADAC            
Handler Dog jump hgt Faults Time Discount New Time Total Place
Nancy Creel Calvin 16 0 23.8 0.95 22.61 22.61 0
Lisa Pertzborn Rose 20 0 24.21 0.95 22.9995 22.9995 1
Patty Dazy 20 0 24.73 1 24.73 24.73 2
Jackie Loeser Jace 20 0 25.24 1 25.24 25.24 3
Holly Hoover Megan 16 0 29.16 0.95 27.702 27.702 4
Sandy McCarl McKee 12 0 32.84 0.9 29.556 29.556 5
Ellen Lamm Garnet 16 0 40.23 0.95 38.2185 38.2185 6
Dana Riddell Zdandy 8 0 45.22 0.85 38.437 38.437 7
Andrew Newell Bronson 20 0 40.85 1 40.85 40.85 8
Laurie Kobe 16 10 32.66 0.95 31.027 41.027 9
Anne Dixon Belle 16 10 39.79 0.95 37.8005 47.8005 10
Jennifer McCandles Keavy 20 0 49.08 1 49.08 49.08 11
Anne Dixon Quinn 16 0 56.46 0.95 53.637 53.637 12
Cindy Herman Tana 20 0 53.98 1 53.98 53.98 13