2005 Gallatin County Summer Fair 4-H Agility Show
1st Year Grand: Rhys McCotter and Tess 2nd Year Grand: Nina Gustafason and Spec
1st Year Reserve:Diana Griffing and Tonka 2nd Year Reserve: Andie Creel and Kili
Jump/Tunnel Combo Run #1
Last First Dog Year Faults Time T+F Ribbon Place
Creel Andie Kili 2 0 18.7 18.7 Blue 1
Gustafason Nina Spec 2 0 19.63 19.63 Blue 2
Jones Derek Corby 2 10 20.98 30.98 Blue 3
Baldwin Kara Panda 2 10 21.7 31.7 Blue 4
Douglass Jemma Mango 2 10 25.69 35.69 Blue 5
Creel Bridget Calvin 2 10 25.95 35.95 Blue 6
Cain Mary Katie 2 20 20.7 40.7 Red 7
Butterfield Tanner Cookie 2 20 77.3 97.3 Red 8
McCotter Rhys Tess 1 40 23.12 63.12 White 1
Griffing Diana Tonka 1 40 24.69 64.69 White 2
McAtee Steven Ginger 1 50 50 100 Purple 3
Nelson Jacob Frisco 1 50 50 100 Green 3
McAtee Virginia Cassie 1 50 50 100 Purple 3
McAtee Robert Nera 1 50 50 100 Purple 3
0
Jump/Tunnel Combo Run #2
Last First Dog Year Faults Time T+F Ribbon Place
Creel Andie Kili 2 0 16.16 16.16 Blue 1
Douglass Jemma Mango 2 0 27.23 27.23 Blue 2
Gustafason Nina Spec 2 10 17.38 27.38 Blue 3
Baldwin Kara Panda 2 10 20.18 30.18 Blue 4
Creel Bridget Calvin 2 10 27.35 37.35 Blue 5
Cain Mary Katie 2 20 19.27 39.27 Blue 6
Butterfield Tanner Cookie 2 0 43.79 43.79 Blue 7
Jones Derek Corby 2 20 35 55 Red 8
McCotter Rhys Tess 1 10 24.32 34.32 Blue 1
Nelson Jacob Frisco 1 20 29.61 49.61 Red 2
McAtee Robert Nera 1 10 42.77 52.77 Red 3
Griffing Diana Tonka 1 30 25.56 55.56 Red 4
McAtee Virginia Cassie 1 50 49.27 99.27 White 5
McAtee Steven Ginger 1 40 64.88 104.9 White 6
0
Novice Run #1 for First Years
Last First Dog Year Faults Time T+F Ribbon Place
Griffing Diana Tonka 1 10 44.46 54.46 Blue 1
Nelson Jacob Frisco 1 30 36.48 66.48 Blue 2
McAtee Virginia Cassie 1 20 62.57 82.57 Red 3
McCotter Rhys Tess 1 40 47.94 87.94 Red 4
McAtee Robert Nera 1 50 69.68 119.7 White 5
McAtee Steven Ginger 1 70 75 145 White 6
Novice Run #2 for First Years
Last First Dog Year Faults Time T+F Ribbon Place
McCotter Rhys Tess 1 10 28.94 38.94 Blue 1
Griffing Diana Tonka 1 10 41.41 51.41 Blue 2
Nelson Jacob Frisco 1 20 33.34 53.34 Blue 3
McAtee Virginia Cassie 1 20 74.5 94.5 White 4
McAtee Steven Ginger 1 50 50 100 White 5
Open Run #1 for Second+ Years
Last First Dog Year Faults Time T+F Ribbon Place
Gustafason Nina Spec 2 0 33.02 33.02 Blue 1
Creel Bridget Calvin 2 0 34.6 34.6 Blue 2
Jones Derek Corby 2 0 38.35 38.35 Blue 3
Creel Andie Kili 2 20 25.56 45.56 Blue 4
Butterfield Tanner Cookie 2 10 52.88 62.88 Blue 5
Cain Mary Katie 2 30 36.07 66.07 Red 6
Baldwin Kara Panda 2 30 41.25 71.25 Red 7
Douglass Jemma Mango 2 20 87.36 107.4 White 8
Open Run #2 for Second+ Years
Last First Dog Year Faults Time T+F Ribbon Place
Creel Bridget Calvin 2 10 27.25 37.25 Blue 1
Gustafason Nina Spec 2 10 36.2 46.2 Blue 2
Butterfield Tanner Cookie 2 10 40.63 50.63 Blue 3
Cain Mary Katie 2 20 38.3 58.3 Blue 4
Creel Andie Kili 2 30 31.16 61.16 Red 5
Baldwin Kara Panda 2 30 36.24 66.24 Red 6
Jones Derek Corby 2 20 51.02 71.02 Red 7
Douglass Jemma Mango 2 20 58.52 78.52 Red 8