Gallatin County Fair Open Show 2004 Run #1
Open Class Grand--Saales (35.1)  Reserve--Kili (50.2)
Novice Class Grand--Calvin (83) Reserve--Beco (98.2)
Pre-Novice Grand--Panda (71) Reserve--Katie (90.2)
Last First Dog hgt Time Dis Adj time Faults Bonus (adjT+F)-B Place
Open Class
Creel Nancy Saales 16 35.5 0.95 33.7 0 -10 23.7 1
Creel Nancy Kili 20 37.4 1.00 37.4 10 -10 37.4 2
McCarl Sandy McKee 16 54.9 0.90 49.4 0 -10 39.4 3
Hartz Nancy Hope 16 47.5 0.95 45.1 10 -10 45.1 4
Loeser Jackie Kip 20 43.5 1.00 43.5 20 -10 53.5 5
Jamieson Debbie Eve 20 43.9 1.00 43.9 20 -10 53.9 6
Tanner Nancy Ocean 20 37.0 1.00 37.0 20 0 57.0 7
McCreight Jean Kintla 16 70.1 1.00 70.1 10 0 80.1 8
Novice Class
Clinger Cindy Beco 12 50.5 1.00 50.5 10 -10 50.5 1
Pollari Lark Ace 20 47.7 1.00 47.7 10 0 57.7 2
Baumler Jill Annie 16 58.2 1.00 58.2 10 68.2 3
Crone Tammy Rupert 16 78.4 1.00 78.4 0 0 78.4 4
Bachar Lori Kobe 16 77.0 0.95 73.2 30 0 103.2 5
Hartz Nancy Grace 12 117.0 0.90 105.3 10 -10 105.3 6
Dixon Anne Belle 16 E E E 7
Pollari Lark Gadget 8 E 0.85 E E 7
Novice Class Junior Handlers
Douglas Jemma Mango 16 58.7 0.95 55.7 0 0 55.7 1
Karnatz Kylie P.D. 16 58.8 0.95 55.9 10 0 65.9 2
Butterfield Tanner Cookie 16 90.5 0.95 86.0 40 0 126.0 3
Karnatz Kylie Bruiser 16 95.0 0.95 90.2 40 0 130.2 4
Douglas Jemma Calvin 16 38.5 0.95 36.5 10 0 46.5 1
Pre-Novice Class
Cain Mary Katie 16 34.7 0.95 33.0 20 0 53.0 1
Baldwin Kara Panda 16 35.1 0.95 33.3 20 0 53.3 2
Gustafason Nina Speckles 16 44.0 0.95 41.8 20 0 61.8 3
Little Austen Zamboni 8 66.2 0.80 53.0 10 0 63.0 4
Baumler Jill Buzz 12 91.0 0.95 86.5 0 0 86.5 5
Gallatin County Fair Open Show 2004 Run #2
Last First Dog hgt Time Dis Adj time Faults Bonus (adjT+F)-B Place
Open Class
Creel Nancy Saales 16 22.5 0.95 21.4 0 -10 11.4 1
Creel Nancy Kili 20 22.8 1.00 22.8 0 -10 12.8 2
Tanner Nancy Ocean 20 23.3 1.00 23.3 0 -10 13.3 3
Hartz Nancy Hope 16 30.3 0.95 28.7 0 -10 18.7 4
McCarl Sandy McKee 16 32.5 0.90 29.2 0 -10 19.2 5
Jamieson Debbie Eve 20 41.4 1.00 41.4 10 0 51.4 6
Loeser Jackie Kip 20 41.9 1.00 41.9 20 -10 51.9 7
McCreight Jean Kintla 16 56.1 1.00 56.1 20 0 76.1 8
Novice Class
Hartz Nancy Grace 12 40.8 0.90 36.8 0 0 36.8 1
Pollari Lark Ace 20 41.1 1.00 41.1 0 0 41.1 2
Clinger Cindy Beco 12 37.8 1.00 37.8 10 0 47.8 3
Baumler Jill Annie 16 39.4 1.00 39.4 10 49.4 4
Dixon Anne Belle 16 36.8 0.95 34.9 20 0 54.9 5
Crone Tammy Rupert 16 46.9 1.00 46.9 10 0 56.9 6
Bachar Lori Kobe 16 27.0 0.95 25.7 40 0 65.7 7
Pollari Lark Gadget 8 E 0.85 E E 8
Novice Class Junior Handlers
Butterfield Tanner Cookie 16 41.1 0.95 39.0 0 0 39.0 1
Creel Andie Calvin 16 36.2 0.95 34.4 10 0 44.4 2
Karnatz Kylie P.D. 16 38.9 0.95 36.9 10 0 46.9 3
Douglas Jemma Mango 16 40.1 0.95 38.1 10 0 48.1 4
Karnatz Kylie Bruiser 16 60.3 0.95 57.3 30 0 87.3 5
Pre-Novice Class
Baldwin Kara Panda 16 18.9 0.95 17.9 0 0 17.9 1
Douglass Jemma Calvin 16 18.8 0.95 17.9 20 0 37.9 2
Cain Mary Katie 16 17.1 0.95 16.2 30 0 46.2 3
Little Austen Zamboni 8 50.6 0.80 40.4 10 0 50.4 4
Gustafason Nina Speckles 16 25.5 0.95 24.2 40 0 64.2 5